Placeholder Image

Thermally Conductive Materials

Engineering Materials - Selection Guide
Controlled Volatility - Thermally Conductive Silicone

 

NuSil ID Cure System
Work Time
Mix Ratio
Comments
CV-2942 PT Addition 2.5 HR 20:1 *22) 1.0 W/mK, *4) Primed Lap Shear 375 psi (2.6 MPa)
CV-2943 Tin Condensation 2 HR 100:0.2 *22) 1.2 W/mK, *3) Primed Lap Shear 475 psi (3.3 MPa)
CV-2946 PT Addition 2 HR 15:1 *22) 1.5 W/mK *,4 ) Primed Lap Shear 160 psi (1.1 MPa)
CV-2948 Tin Condensation 2.5 HR 100:0.2 *22) 2.0 W/mK, *3) Primed Lap Shear 150 psi (1.0 MPa)
CV-2960 PT Addition 1.5 HR 10:1 *22) 0.8 W/mK, *4) Primed Lap Shear 205 psi (1.4 MPa), Low Viscosity
CV-2961 PT Addition 2 HR 10:1 *22) 0.8 W/mK Low Viscosity, *3) Primed Lap Shear 205 psi (1.4 MPa), Low Temp
CV-2963 PT Addition 2 HR 20:1 Primed w/CF1-135, Contains Boron Nitride
CV-2964 Cures with heat 5 hours 1:1 Two-part, white, thermally conductive, low viscosity silicone elastomer
CV1-2960 PT Addition 2 HR 10:1 25x10(-4) cal/cm-sec-C* (1.04 W/mK) Low Viscosity thermally conductive
CV2-2946 Platinum 3 H 20:1 Thermally conductive silicone. Cures with the addition of heat
CV3-2646 4 H 100:0.5 Two-part tan-coloured electrically conductive RTV silicone

 

 

 

#Cookies set! #Google set! #Piwik set!